Activated Carbon
14 products available
Carbo Max Activated Carbon
| Hi-Carb Technical Data | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter Medium | High-Density Activated Carbon | ||||||||||||||||||||||||
| Iodine Number | 900 - 1050 mg/g (High Grade) | ||||||||||||||||||||||||
| Physical State | Granular (GAC) | ||||||||||||||||||||||||
| Apparent Density | 0.48 - 0.52 g/cc | ||||||||||||||||||||||||
| Moisture Content | Hi-Carb Activated Carbon for RO Systems
Tk. 1.00
In Stock
Product highlights
| ||||||||||||||||||||||||