Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Heron 400 GPD water purifier is designed for industrial solution where the demands of water more than 1000 liters each day. The purifier can provides safe and clean 1500-1600 liters water per day. A 40, 60 or 80 liters reserve tank is with it.
availability: In stock
Bank-wise tenure and charge percentage
| Bank | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|
| AB Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Bank Asia Limited | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| BRAC Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Citizens Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| City Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Community Bank Bangladesh Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Dhaka Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Dutch-Bangla Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| Eastern Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Export-Import Bank of Bangladesh Limited (Exim Bank) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| IFIC Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Islami Bank Bangladesh PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Jamuna Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| Lanka Bangla Financial Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Mercantile Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Meghana Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Midland Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Modhumoti Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | N/A |
| Mutual Trust Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| National Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| National Credit & Commerce Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| NRB Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| NRB Commercial Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| One Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Premier Bank | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Prime Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Pubali Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank Limited (SJIBL) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Shimanto Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| South Bangla Agriculture and Commerce Bank Limited (SBAC) | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Southeast Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Standard Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Standard Chartered Bank | 3.50% | 5.50% | 8.00% | 10.50% | 13.50% | 17.50% | N/A | 22.50% |
| Trust Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| United Commercial Bank PLC (UCB) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | 15.50% | N/A | N/A |
Estimate monthly installment for this product