Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Products and collections will appear here.
Heron 2300 model water purifier provides cold and warm water. Cold water will be very usable for cold tea and coffee. The capacity of cold water is more than 1 liters. Dhaka Water ensure original brand of Heron 2300. We have EMI facility with 0% interest. Order from home via this website and pay by any VISA, Master or AMEX credit cards.
Product Model: GRO-2300
Brand: Heron
Origin: China
Origin of Membrane: USA
Power: Hot: 500 W & Cold: 85 W
Reserve Capacity: 6.1 Liter
Hot and Cold water Capacity: more than 2 liters
Filtration Stage: Five
Dimension: 30x39.5x111 CM
Technology: Reverse Osmosis
availability: In stock
Bank-wise tenure and charge percentage
| Bank | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|
| AB Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Bank Asia Limited | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| BRAC Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Citizens Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| City Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Community Bank Bangladesh Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Dhaka Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Dutch-Bangla Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| Eastern Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Export-Import Bank of Bangladesh Limited (Exim Bank) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| IFIC Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Islami Bank Bangladesh PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Jamuna Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| Lanka Bangla Financial Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Mercantile Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Meghana Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Midland Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Modhumoti Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | N/A |
| Mutual Trust Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| National Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| National Credit & Commerce Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| NRB Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| NRB Commercial Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| One Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Premier Bank | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Prime Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Pubali Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank Limited (SJIBL) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Shimanto Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| South Bangla Agriculture and Commerce Bank Limited (SBAC) | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Southeast Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Standard Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Standard Chartered Bank | 3.50% | 5.50% | 8.00% | 10.50% | 13.50% | 17.50% | N/A | 22.50% |
| Trust Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| United Commercial Bank PLC (UCB) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | 15.50% | N/A | N/A |
Estimate monthly installment for this product